
Wall reader ID ACCESS 1000/1500
RFID wall reader to easily secure access areas and record employee times
- Areas of application: Access control, member/visitor registration, time recording
- Suitable for indoor use (protection class IP 54)
- Wall reader with reading/write function
- LED illuminated frame signals reading status
- Simple relay: pulse mode to switch doors, turnstiles or barriers
- Also available as a “read-only” version (ID Access 1500)
Dimensions and Weight | 125 × 70 × 26 mm (50g) | |||
Housing-Material | ABS | |||
Colour | Anthracite | |||
Class | IP54 | |||
Power supply | 12V (+- 5% regulated) | |||
Power conumption | <180 mA (RFID active, relay on) | |||
Relay | Max. switching power: 30W/37.5VA Max. switching voltage: 220Vdc/250Vac Max. switching current: 1A Max. carrying current: 1A Initial contact resistance: Maxi. 100 mΩ (initial) |
|||
Antenna | Integrated | |||
Interface | Ethernet TCP/IP | |||
Writing/Reading speed | Max. 424 kbps | |||
AKK Signals | Buzzer Mulit-color LED |
|||
Input/Output | 1 Relay C-NC-NO | |||
Temperature | -25°C to+70°C | |||
Humidity | 5% to 95% | |||
Compliant | CE, RoHs | |||
RFID compliant (13,56 MHz) | ||||
ISO 14443 A | Read/Write: MIFARE® Classic Mini / 1K /4K, MIFARE Ultralight®, MIFARE Ultralight® C, NTAG21xRead UID only: MIFARE® DESFire, MIFARE® Pro X, MIFARE® Plus S / X, read UID only of all other ISO14443A RFID tags |
|||
ISO 14443 B | SRI4K, SRIX4K, AT88RF020, 66CL160S, SR176 | |||
ISO 15693 | EM4135, EM4043, EM4x33, EM4x35, I-Code SLI/SLIX, M24LR16/64, TI Tag-it HF-I, SRF55Vxx (my-d vicinity) | |||
Versions | ID Access 1000 – RFID R/W ID Access 1500 – RFID RO Keyboard Emulation + POE (Power Over Ethernet) |
iDTRONIC´s wall reader ID ACCESS 1000 Ethernet Reader is a professional reader/ writer for a wide range of applications. This easy‐to‐use device has an elegant industrial design and a relay included.
Providing a reading distance of 7 cm and accurate collected tag data, it can be used in a wide range of applications such
as access control, time attendance, payment, ticketing and device activation (showers, solarium, etc.). This Reader is using the Ethernet interface. It is available as an OEM embedded version and is perfectly suitable with turnstiles, for example.
The wall reader ID ACCESS 1500 is also available as a Read‐Only device with keyboard emulation with Power Over Ethernet (POE).
► Applications
![]() |
Access (Turnstiles) |
|
![]() |
Time attendance |
|
![]() |
Cashless playment |