Application areas
It supports HF, MIFARE® and LEGIC and has a read and write function. In addition, it is specifically designed for indoor use.
Our versatile product enables efficient access control, easy membership card management and personalized services.
It is rugged and water-resistant, so it can meet the demands of these demanding environments.
Application areas
It supports HF, MIFARE® and LEGIC and has a read and write function. In addition, it is specifically designed for indoor use.
Our versatile product enables efficient access control, easy membership card management and personalized services.
It is rugged and water-resistant, so it can meet the demands of these demanding environments.
Technical data
The ID ACCESS 1000 wall reader is an RFID reader with a modern design. Thanks to its two-color LED frame, status and reading process are always clearly displayed. It is connected to the network via a TPC/IP interface.
It offers full HF, MIFARE ®, LEGIC Prime and Advant support. Furthermore ISO 14443A/B transponders are supported.
The reader works as a client and connects to a server on demand or is configured as a server and expects incoming connections.
Power supply is possible with 12V (office) to 24V (industry standard).
Electronic data |
|
---|---|
Power supply | 12 – 24 VDC |
Current consumption | < 100 mA at 12V < 80 mA at 24V |
Operating frequency | 13.56MHz |
Reading range | up to 5 cm* |
Antenna | integrated |
Interface | Ethernet TCP/IP |
Signal | Buzzer Two color LED |
Mechanical data |
|
Dimensions | 125 × 70 × 26mm |
Material | ABS |
Housing color | Anthracite |
Weight | 120g |
Environment conditions |
|
Operating temperature | 25°C up to +70°C |
Humidity | 5% up to 95% |
Supported standards / tag |
|
Versions | HF, MIFARE ®, LEGIC Advant, LEGIC Prime |
ISO14443A | Reading and writing: MIFARE® Classic Mini / 1K /4K, MIFARE Ultralight®, MIFARE Ultralight® C, NTAG21x MIFARE® DESFire, MIFARE® Pro X, MIFARE® Plus S / X |
ISO14443B | Read UID only: SRI4K, SRIX4K, AT88RF020, 66CL160S, SR176 |
ISO15693 | Read UID only: EM4135, EM4043, EM4x33, EM4x35, I-Code SLI / SLIX, M24LR16/64, TI Tag-it HF-I, SRF55Vxx (my-d vicinity) |
Applied guidelines, norms and standards |
|
EMV | EN 301489-1:2012-04 (v1.9.21) EN 301489-3:2013-12 (V1.6.1) |
Frequency spectrum | EN 300330-1:2015-08 (V1.8.1) EN 300330-2:2015-08 (V1.6.1) |
Security | EN 60950-1:2014-08 EN 62369-1:2010-03 EN 50364:2010-11 |
RoHS 2 | EC Directive 2011/65/EU and amendment 2015/863/ EU, updated by 2017/2102/EU EN 50581:2012 (valid until 2024-07-07) EN 63000:2018 |
REACH | Regulation (EC) No. 1907/2006 of the European Union, including the 26th update of the list of substances of very high concern (SVHC) as of 2022-01-17 |
* Reading range depends on chip type used and environmental conditions
Technical data
It offers full HF, MIFARE ®, LEGIC Prime and Advant support. Furthermore ISO 14443A/B transponders are supported.
The reader works as a client and connects to a server on demand or is configured as a server and expects incoming connections.
Power supply is possible with 12V (office) to 24V (industry standard).
Electronic data |
|
---|---|
Power supply | 12 – 24 VDC |
Current consumption | < 100 mA at 12V < 80 mA at 24V |
Operating frequency | 13.56MHz |
Reading range | up to 5 cm* |
Antenna | integrated |
Interface | Ethernet TCP/IP |
Signal | Buzzer Two color LED |
Mechanical data |
|
Dimensions | 125 × 70 × 26mm |
Material | ABS |
Housing color | Anthracit |
Weight | 120g |
Environmental conditions |
|
Operating temperature | 25°C up to +70°C |
Humidity | 5% up to 95% |
Supported standards / tag |
|
Versions | HF, MIFARE ®, LEGIC Advant, LEGIC Prime |
ISO14443A | Reading and writing: MIFARE® Classic Mini / 1K / 4K, MIFARE Ultralight®, MIFARE Ultralight® C, NTAG21x MIFARE® DESFire, MIFARE® Pro X, MIFARE® Plus S / X |
ISO14443B | Read UID only: SRI4K, SRIX4K, AT88RF020, 66CL160S, SR176 |
ISO15693 | Read UID only: EM4135, EM4043, EM4x33, EM4x35, I-Code SLI / SLIX, M24LR16/64, TI Tag-it HF-I, SRF55Vxx (my-d vicinity) |
Applied guidelines,
|
|
EMV | EN 301489-1:2012-04 (v1.9.21) EN 301489-3:2013-12 (V1.6.1) |
Frequency spectrum | EN 300330-1:2015-08 (V1.8.1) EN 300330-2:2015-08 (V1.6.1) |
Security | EN 60950-1:2014-08 EN 62369-1:2010-03 EN 50364:2010-11 |
RoHS 2 | EC Directive 2011/65/ EU and amendment 2015/863/ EU, updated by 2017/2102/EU EN 50581:2012 (valid until 2024-07-07) EN 63000:2018 |
REACH | Regulation (EC) No. 1907/2006 of the European Union, including the 26th update of the list of substances of very high concern Substances (SVHC) as of 2022-01-17 |
* Reading range depends on chip type used and environmental conditions
This might also interest you
This might also interest you
Do you have any questions about our products?

Maximilian Weber
– Key Account Manager WELL FIT –
Tel.: +49 621 6690094 10
E-mail: maximilian.weber@idtronic.de
Do you have any questions about our products?

Maximilian Weber
– Key Account Manager WELL FIT –
Tel.: +49 621 6690094 10
E-mail: maximilian.weber@idtronic.de